The Floor Plans
block a
NET INTERNAL AREA
Total7,017m 275,535ft 2
Ground Floor 1 | 342m 2 | 3,679ft2 |
Ground Floor 2 | 197m 2 | 2,116ft 2 |
1st Floor | 686m 2 | 7,389ft 2 |
2st Floor | 903m 2 | 9,723ft 2 |
3st Floor | 903m 2 | 9,723ft2 |
4st Floor | 903m 2 | 9,723ft2 |
5st Floor | 903m 2 | 9,723ft2 |
6st Floor | 903m 2 | 9,723ft2 |
7st Floor | 899m 2 | 9,674ft 2 |
8st Floor | 378m 2 | 4,067ft 2 |
block b
NET INTERNAL AREA
Total1,837m 219,773ft 2
Ground Floor | 602m 2 | 6,480ft2 |
First Floor | 1,235m 2 | 13,67493ft 2 |